
Home | Weekly Match-Ups | Blog | Find Coupons | Tips & Tricks | Restaurant Freebies | Military Help | Shop | Crates | Contact Me
Coupon Policy | How to shop at Jewel
KEY: PQ = Printable Coupon | RP = Red Plum | SS = Smartsource | PG = Proctor & Gamble | GM = General Mills | AY = All You Mag
![]() (click for weekly flyer) |
| Sale Dates
3/4 - 3/10 |
Sale Price | Coupon | Reward | Final Price |
| Tropicana Orange Juice | $2.99 | $1/2 - 2/21 RP | $2.49 each for 2 | |
| General Mills Cereals | $1.97 |
$1/2 - 2/21 SS $1/3 - 2/7 GM |
$1.47 each for 2 | |
| SeaPak Breaded Shrimp | $5.99 | $1/1 - 2/7 SS | $4.99 | |
| Bob Evans Sausage Links, Patties or Rolls | $2.99 | .35/1 - PQ | $2.64 | |
| Nestle Coffee-Mate Creamer | $3.49 | .75/1 - 2/7 RP | $2.74 | |
| Dannon Danimals, Drinkables, Crush Cups, or Coolision | $1.99 | $1/1 - 2/28
SS $1/2 - 2/7 SS |
.99 | |
| Edy's Ice Cream | BIGI | $1/1 - 1/31 SS | vary | |
| Marie Callendars Dinners | $2.99 | $1/2 - 2/28 SS | $2.49 each for 2 | |
| Jimmy Dean Breakfast Bowls or Entrees | $2.49 | $1/2 - 1//1 RP | $1.99 each for 2 | |
| Betty Crocker Fruit Snacks | 5/$5 | .50/2 - PQ | .75 each for 2 | |
| Progresso Soups | $1.99 | .50/2 - 2/21
SS $1/4 - 1/17 SS |
$1.74 each for 2 | |
| Kellogg's Special K Cereal | $2.49 | $1/3 - 2/7 RP | $2.16 each for 3 | |
| Nature Valley Granola Bars | $2.89 | .70/2 - 2/7 GM | $2.54 each for 2 | |
| Nabisco Premium Saltines | $2.49 | $1/1 - 1/24 SS | $1.49 | |
| French's French Fried Onions | 2/$6 | .75/1 - Nov AY .50/1 - 2/21 SS |
$2.25 each | |
| Keebler Cracker Packs | $1.69 | .75/1 - 1/10 RP | .94 | |
| Nevella Natural Sweetners | $5.49 | $1/1 - 1/24 RP | $4.49 | |
| Frank's Original Hot Sauce | 2/$5 | .50/1 - 1/24 SS | $2 each | |
| Pepperidge Farm Whole Grain Bread | $2.99 | .50/1 - 1/10 SS | $2.49 | |
| Butternut All Whole Grain Wheat Bread | $2.19 | .35/1 - 2/7 SS | $1.84 | |
| Krunchers! Potato Chips | $2.49 | $1/1 - 1/10 SS | $1.49 | |
| Snyders Pretzels | $2.49 | $1/1 - 2/21 SS | $1.49 | |
| Act II Microwave Popcorn | $1.69 | .40/1 - 2/28 SS | $1.29 | |
| Starbucks Coffee 10-12 oz | $8.99 | $1/1 - Mar AY | $7.99 | |
| Hershey's Bliss Eggs | $3.29 | $1/1 - 2/7 SS | $2.29 | |
| Charmin Freshmates Moist Wipes | $2.99 | .25/1 - 2/7 PG | $2.74 | |
| Hefty One Zip Bags | 2/$5 | $1/2 - 1/31 RP | $2 each for 2 | |
| Hefty Kitchen Bags | $3.99 | .55/1 - 1/3 RP | $3.44 | |
| Febreze Air Effects | $2.79 | $1/1 - 2/7 PG | $1.79 | |
| Bounce Dryer Bars 4 Month | $6.99 | $1.50/1 - 2/21 PG | $5.49 | |
| Buy $25 of the following products in one trip and save $10 on your next trip (list NOT inclusive) | ||||
| Snapple Iced Tea 12 Pack | $4.99 | $1/1 - 1/31 SS | $3.99 | |
| Dannon Activia, Danactive or Light & Fit 4 Packs | 2/$4 | $1/1
- 2/7 SS $1/1 - 2/28 SS .60/1 - 2/7 SS .60/1 - 2/28 SS |
$1 each | |
| Orville Redenbachers Microwave Popcorn | $1.69 | $1/2 - 1/24 SS | $1.19 each for 2 | |
| Healthy Choice Fresh Mixers | $3.29 | $1/2 - Sept AY | $2.79 each for 2 | |
| Pam Cooking Spray | 2/$5 | .35/1 - 1/24 SS | $2.15 each | |
| Poppycock Popcorn | 2/$5 | .50/1 - 1/24 SS | $2 each | |
| Sparkle Paper Towels 8 Roll | $6.99 | .50/1 - 2/14 RP | $6.49 | |
| Angel Soft Bath Tissue 12 Double Roll | $6.99 | .50/1 - 2/14 RP | $6.49 | |
| Dixie Paper Plates | $4.99 | .55/1 - 1/24 RP | $4.44 | |
| Banquet Dinners | 10/$10 | $1/6 - Sept AY | .83 each for 6 | |
| Rotel Diced Tomatoes | 10/$10 | .30/1 - 1/24 SS | .70 each | |
| Hunt's Diced Tomatoes | 10/$10 | .45/3 - 1/24 SS | .85 each for 3 | |
| Nivea Body Wash | 25% off | $2/1 - Mar AY $1/1 - 2/7 RP |
vary | |
| Kotex Pads, Liners or Tampons | 2/$6 | $1.50/1 - 1/10
SS $2/1 - 1/10 SS |
$1 each | |
| Excedrin 80-100 ct | $7.99 | $1.50/1 - 2/28 SS | $6.49 | |
| Gold Bond Healing or Ultimate Lotion | $5.99 |
$1/1 - 1/3 SS $2/1 - 11/1 SS |
$3.99 | |
| Eucerin Lotion | 20% off | $1/1 - 1/24 RP | vary | |
| Neutrogena Acne Care Products | 15% off | $1/1 - 2/7 SS $3/1 - 2/7 SS |
vary | |
| Pace Salsa | $1.99 | .60/2 - 1/31 SS | $1.69 each for 2 | |
| Riceland Rice | $1.79 | .50/1 - 2/7 RP | $1.29 | |
| Newman's Spaghetti Sauce | $2.79 | .50/1 - PQ | $2.29 | |
| Red Gold Tomatoes | $1.79 | $1/3 - 2/28 SS | $1.46 each for 3 | |
| Grande Tortilla Chips | $2.99 | $1/1 - 1/10 SS | $1.99 | |
| Cape Cod Potato Chips | 2/$5 | .55/1 - 1/24 SS | $1.95 each | |
| Fisher Dry Roasted Nuts 14 oz | $1.89 | $1/1 - 2/28 SS | .89 | |
| Eggland Eggs | $2.89 | .35/1 - 1/31 SS | $2.54 | |
| Pepperidge Farm Garlic Bread | 2/$5 | .55/1 - Feb AY | $1.95 each | |
| New York Garlic Bread | 2/$4 | .50/1 - Feb AY | $1.50 each | |
| Pediasure Nutripals 4 Pack Shakes | $4.99 | $3/1 - 2/7 SS | $1.99 | |
| Pampers Wipes | $5.99 | .50/1 - 2/7 PG | $5.49 | |
| Huggies Diapers or Pull-Ups | $9.99 | $1.50/1 - 2/28 SS | $8.49 | |
| Pampers Diapers or Pull-Ups | $9.99 | $1.50/1 - 2/7 PG | $8.49 | |
| Duracell Batteries 8 Pack | $5.99 | $1/1 - 2/7 PG | $4.99 | |
| Cover Girl Cosmetics | 25% off | BIGI - 2/7 PG $1/1 - 2/7 PG |
vary | |
| Maybelline Mascara | 25% off | $1/1 - 2/7 RP | vary | |
| Sally Hansen Nail Treatments | 25% off | .50/1 - 1/10 RP | vary | |
| Nicole by OPI Nail Polish | 20% off | $1/1 - 1/3 RP | vary | |
| Softsoap Liquid Hand Soap | .99 | .50/1 - Mar AY | .49 | |
| Selsun Blue Hair Care | $6.99 | $1/1 - 1/3 SS | $5.99 | |
| Aussie Hair Care | $5.49 | $1/1 - 2/14 RP | $4.49 | |
| Herbal Essence Hair Care | $5.49 | BIG a styler - 2/7 PG | $5.49 and a free styler | |
| Aussie Styling Products | $2.99 | $1/1 - 2/14 RP | $1.99 | |
| L'Oreal Feria Hair Color | $7.99 | $2/1 - 1/3 RP | $5.99 | |
| Garnier Fructis Hair Care | vary | $1/1 - 2/7 RP | vary | |
| Clairol Perfect 10 Hair Color | $9.99 | $5/1 - 2/7 PG | $4.99 | |
| Nature Made Vitamins and Supplements | BIGI | $1/1 - 2/28 SS | vary | |
| Slim Fast Bars or Shakes | $4.98 |
$1/1 - 1/3 RP $1.25/1 - 1/3 RP |
$3.73 | |
| Zoneperfect Nutrition Bars | .99 | .55/1 - 2/28 SS | .44 | |
| Ensure 6 Pack Nutritional Drinks | $6.99 | $1/1 - 2/28
SS B3GI - 1/3 SS |
$5.99 | |
| Glucerna Cereal or Bars | $3.99 | $1.50/1 - 2/28 SS | $2.49 | |
| Glucerna Nutritional Shakes | $8.99 | $1.50/1 - 2/28 SS | $7.49 | |
| Poise Pads | $11.99 | $1/1 - 2/21 SS | $10.99 | |
| Scope Mouthwash | 2/$7 | $1/1 - 2/7 PG | $2.50 each | |
| Oral-B Advantage Toothbrush | 2/$7 | .75/1 - 2/21 PG | $2.75 each | |
| Crest Toothpaste 8 oz | 2/$5 | .75/1 - 2/7 PG | $1.75 each | |
| Oral-B Pulsar Toothbrush | 2/$9 | .75/1 - 2/21 PG | $3.75 each | |
| Crest Pro-Health Rinse | 2/$9 | $2/1 - 2/7 PG | $2.50 each | |
| Fixodent Cream | $3.29 | .50/1 - 2/7
PG .25/1 - 2/21 PG |
$2.79 | |
| Nyquil or Dayquil | $5.49 | $1.50/1 - 2/7 PG | $3.99 | |
| Robitussin or Dimetapp | $4.99 |
$1/1 - 2/14 RP $1/1 - 1/3 RP |
$3.99 | |
| Zyrtec Allergy Tablets | $18.99 | $4/1 - 2/28 SS | $14.99 | |
| Tylenol Cold or Allergy | $4.99 | $1/1 - 2/7 RP $3/2 - 2/7 RP |
$3.99 | |
| Breathe Right | $9.99 | $1/1 - 1/3 RP | $8.99 | |
| Abreva Cold Sore Treatment | $14.99 |
$3/1 - 2/7 RP $3/1 - PQ |
$11.99 | |
| Children's Tylenol or Motrin | $4.99 | $1/1 - 2/21
RP $3/2 - 2/21 RP |
$3.99 | |
| Bayer Aspirin | $4.99 | $1/1 - 1/31 SS | $3.99 | |
| Motrin PM 80 ct | $9.99 | $1/1 - 1/3 RP $3/2 - 11/22 SS |
$8.99 | |
| Pepcid Acid Reducer 25-30 ct | $8.99 | $2/1 - 2/21 RP | $6.99 | |
| Benefiber Supplement | $15.99 |
$1/1 - 1/10 SS $2/1 - 1/10 SS |
$13.99 | |
| Opti-free Contact Solution | $7.99 | $2/1 - 1/17 SS | $5.99 | |
| Buy $30 of the following products and get $10 off your next trip (list NOT inclusive) | ||||
| Downy Liquid Fabric Softener | $5.49 | $1/1 - 2/7 PG | $4.49 | |
| Tide Laundry Detergent | $10.99 | .35/1 - 2/7 PG | $10.64 | |
| Tide Stain Release | $10.99 | $1/1 - 2/7 PG $3/1 - PQ |
$7.99 | |
| Charmin or Bounty | $10.99 | .25/1 - 2/7 PG | $10.74 | |
| Iams Dry Dog or Puppy Food | $16.99 | $1/1 - 2/7 PG | $15.99 | |
| Pantene Hair Care | $2.99 | $1/2 - 2/21
PG $1/1 - 2/7 PG $2/2 - 2/7 PG |
$1.99 | |
| Pringles | $1.29 | .50/4 - 2/21 PG | $1.17 each for 4 | |
| Planters Mixed Nuts | $3.99 | $1/2 - 1/24 SS | $3.49 | |
|
|
||||
Home | Weekly Match-Ups | Blog | Find Coupons | Tips & Tricks | Restaurant Freebies | Military Help | Shop | Crates | Contact Me
Copyright 2009 (c) All Rights Reserved | About The Coupon Crate | Terms of Service and Use | Privacy Policy | Disclaimer