
Home | Weekly Match-Ups | Blog | Find Coupons | Tips & Tricks | Restaurant Freebies | Military Help | Shop | Crates | Contact Me
CVS Coupon Policy | How to shop at CVS
KEY: PQ = Printable Coupon | RP = Red Plum | SS = Smartsource | PG = Proctor & Gamble | GM = General Mills | AY = All You Mag
![]() (click for weekly flyer) |
| Sale Item 2/21 - 2/27 | Sale Price | Coupon | Reward Buck | Final Price |
| Tide 2X Laundry Detergent | $8.99 | .35/1 - 2/7 PG | $2 | $6.64 |
| Gain Laundry Detergent | $8.99 | .50/1 - 2/7 PG | $6.49 | |
| Scott Mega Roll 6 Pack | $4.99 | $1/1 - 1/17 SS | $3.99 | |
| Charmin Bath Tissue | $4.99 | .25/1 - 2/7 PG | $4.74 | |
| L'Oreal Eye Cosmetics | $5 | $2/1 - 1/24
RP $1/1 - 1/3 RP |
$3 | |
| Renuzit Air Freshner | .88 | B2GI - 1/10 RP | .59 each for 3 | |
| Quaker Instant Oatmeal | 2/$5 | $1/1 - 2/7 RP | $1.50 each | |
| Simply Asia Rice Noodle Bowl | .99 | .50/1 - 2/7 RP | .49 | |
| General Mills Cereals | $1.99 | $1/3 - 2/7 GM | $1.66 each for 3 | |
| Poise Pads or Liners | 2/$9 | $1/1 - Dec AY | $3.50 each | |
| Ester-C | BIGI 50% | $2/1 - Feb AY $4/1 - 1/24 RP |
vary | |
| Osteo Bi-Flex | BIGI | $5/1 - 1/24
RP $5/1 - PQ |
vary | |
| Speed Stick Deodorant | $2.99 | .50/1 - 1/31 SS | $2 | .49 |
| Icy Hot | BIGI 50% | $1/1 - 1/3 SS | vary | |
| Bayer Contour Meter | $14.99 | $30/1 - 10/25
RP BIG $20 off strips - 1/31 RP |
Free and some cheap strips | |
| One A Day Vitamins | $6.99 | $2/1 - 1/3 SS | $4.99 | |
| Planters Mixed Nuts | $2.99 | $1/2 - 1/24 SS | $2.49 each for 2 | |
| Lysol Disinfectant Spray | $5.99 | $1/1 - 2/7 SS | $4.99 | |
| Air Wick Freshmatic Kit | $5.99 | $4/1 - 2/7
SS $5/1 - 2/7 SS |
.99 | |
| Glade Plugins Scented Oil Refills | $4 | $1.50/1 -
1/24 SS BIG a warmer - 1/24 SS |
$2.50 and a warmer | |
| Palmolive Dish Soap | .99 | .40/1 - 1/31 SS | .59 | |
| Scotch Lint Roller | 2/$5 | $1/1 - 1/24 SS | $1.50 each | |
| Iams Dry Dog Food 4 lb | $5.99 | $1/1 - 2/7 PG | $4.99 | |
| Duracell 20 Pack | $9.99 | $1/1 - 2/7 PG | $8.99 | |
| Pledge Furniture Polish | 2/$6 | $2/2 - 1/10 SS | $2 each for 2 | |
| Scrubbing Bubbles | 2/$6 | .75/1 - 1/10 SS | $2.25 each | |
| Hefty One Zip Bags | 2/$4.99 | .55/1 - 1/3 RP | $1.95 each | |
| Ziploc Bags | 2/$4.99 | $1/2 - 1/10 SS | $2 each for 2 | |
| Revlon Lip Cosmetics | $7 | $1/1 - 1/17 SS | $6 | |
| Rimmel Cosmetics | BIGI 50% | $1/1 - 12/13 RP | vary | |
| Almay Eye Cosmetics | $5.99 | $2/1 - 2/7 SS | $2 | $1.99 |
| Almay Smart Shade or Smart Balance | $9.99 | $2/1 - 2/7 SS | $5 | $2.99 |
| L'Oreal True Match Foundation or Infallible Lip Gloss | $7 | $2/1 - 1/31 RP | $5 | |
| L'Oreal Skin Care | $14 | $1/1 - 1/31 RP | $13 | |
| L'Oreal Studio or Vive Pro | $2.99 | $1/1 - 1/24 RP | $1.99 | |
| Nivea Body Lotion | $1 off in ad | $2/1 - 1/3
RP $1/1 - 2/7 RP |
$3 off | |
| Dove Deodorant | 2/$7 | $1.50/2 - 1/31 RP | $2.75 each for 2 | |
| Degree Deodorant | 2/$7 | .75/1 - 1/31 RP | $2.75 | |
| Johnson's Body Care | $3.99 | $1/1 - 1/3 RP | $2.99 | |
| Olay Pro X Skin Care | vary | BIG a
Gillette Venus Razor - 2/21 PG BIG an Olay Quench Lotion - 2/7 PG BIG a Secret Deodorant - 2/7 PG BIG a Secret Clinical Deodorant - 2/21 PG |
$5 | $5 off and lots of good freebies! |
| Olay Regenerist or Definity | $24.99 | $3/1 - 2/7
PG BIG an Olay Wash Lotion - 2/21 PG |
B2G$12 | $21.99 and a free wash lotion |
| Eucerin Lotion | $2 off in ad | $1/2 - 1/24 RP | $2.50 off | |
| Vaseline Body Lotion | $5.99 | $1/1 - 1/31 RP | $4.99 | |
| Olay Daily Facials | $5.99 | $1/1 - 2/14 RP | $4.99 | |
| Fructis Hair Care | $4.99 | $1/1 - 2/7 RP | $3.99 | |
| L'Oreal Excellence or To Go | $5.99 | $2/1 - 2/21 RP | $3.99 | |
| Crest Advanced Whitestrips | $39.99 | $10/1 - 2/7 PG | $29.99 | |
| Crest Pro-Health Rinse | $3.99 | $2/1 - 2/7 PG | $1.99 | |
| Fixodent | $3.99 | .50/1 - 2/7
PG .25/1 - 2/21 PG |
$3.49 | |
| Scope Mouthwash | $3.99 | $1/1 - 2/21 PG | $2.99 | |
| Crest Toothpaste | 2/$4.50 | .75/1 - 2/7 PG | $1.50 each | |
| Colgate Toothbrush | vary | $1/1 - Feb AY .75/1 - 2/21 SS |
B$10G$5 | vary |
| Colgate MaxFresh Toothpaste | $2.99 | $1/1 - Jan AY .75/1 - 2/21 SS |
$2 | Free |
| Pampers Baby Dry or Cruisers 48-96 | $22.99 | $2/1 - 2/21
PG $1.50/1 - 2/7 PG |
$3 | $17.99 |
| ob Tampons | $4.49 | $1/1 - 1/3 RP | $3.49 | |
| Stayfree Pads or Liners | $4.49 | BIGI - 1/3 RP | $2.25 each for 2 | |
| Pampers Wipes 42-77 ct | 2/$5 | .50/1 - 2/7 PG | $2 each | |
| Advil 50-125 ct | $8.99 | $2/1 - 1/31
RP $1/1 - 1/213 RP |
$6.99 | |
| Prevacid 24HR 42 ct | $25.99 | $2/1 - 2/7
SS $2/1 - PQ |
$23.99 | |
| Motrin IB 20-100 ct | BIGI 50% | $3/2 - 11/22
SS $1/1 - 1/3 RP |
vary | |
| Tums 36-150 ct | $3.99 | $1/1 - 1/24 RP | $2.99 | |
| Aleve 50 ct | $4.99 | $2/1 - 1/3 SS | $2.99 | |
| Mucinex 28-40 ct | $20.99 | $1/1 - 1/17
SS $1/1 - 12/13 SS |
$19.99 | |
| Similasan Eye or Ear Drops | $7.49 | $2/1 - 11/15
SS $2/1 - PQ |
$5.49 | |
|
|
||||
Home | Weekly Match-Ups | Blog | Find Coupons | Tips & Tricks | Restaurant Freebies | Military Help | Shop | Crates | Contact Me
Copyright 2009 (c) All Rights Reserved | About The Coupon Crate | Terms of Service and Use | Privacy Policy | Disclaimer